-
Mr. Umar JibrilWe have been cooperating with Silver Star since the year of 2011, our first chicken farm layer cage order is also very strong so far. High quality and durable cages, i am very satisfied.
-
Mr. BryanSiver Star battery chicken cage is worth to order: Last year we cooperated first time on hot dip galvanizing layer chicken cage. I was really surprised with the poultry cage when i recevied. What's more, Siver Star gave us more patient installation guidance. Now my farm is running very well, soon i will prepare for my second house.
-
Mr. Halim SatriaIt is unforgettable for us to meet on exhibition booth, we talked with Silver Star manager Ms. Joise, and started our first business for my new chicken farms with automatic chicken cage. Ms. Joise send the engineer to guide installation for me, easy to operate, i am thankful.
Hot Galvanized Automatic H Type Chicken Brooder Layer Cage Broiler Poultry Cage
Place of Origin | China |
---|---|
Brand Name | Silver Star |
Certification | ISO9001, SGS |
Model Number | A4L160, A3L120, H4L192, H5L240 |
Minimum Order Quantity | 40set |
Price | 110-160usd/set |
Packaging Details | FCL: Standard exporting packaging; LCL: Wooden box, carton packaging |
Delivery Time | in 30 working days after deposit |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Supply Ability | 20000sets/week |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Fully Automatic Poultry Egg And Chicken Cage | Cage Wire Meterial | Q235 Bridge Steel, 3-6mm Thickness |
---|---|---|---|
Wire Mesh Surface | Hot Or Cold Galvanization | Cage Type | A、H Type Chicken Cage |
Egg Collecting System | Automatic Egg Collecting System | Life Time | 15-20years |
Use | Egg Layer Chicken,laying Hens Chicken Cage | Service | 24 Hours Online |
Core Components | Feed Trough, Water Tank, Cage Mesh, Nipple Drinker, Screw, Connecting Pipe Fittings | ||
Highlight | Automatic Poultry Cage,Hot Galvanized Poultry Cage,Broiler Poultry Cage |
Fully automatic chicken cage
Product Description
1.Large amount of breeding per unit area and high utilization rate of land
2.The fully automatic manure cleaning system ensures a clean and hygienic poultry house
3.The egg collecting system greatly improves the economic efficiency
4.The feeding system saves manpower and reduces waste of feed
5.More intelligent and more humane management system
Cage size:
Type H Broiler Equipment Chicken Cage | |||||||
Model | Door No. /cage | Chicken No. /door | No. of layers | Capacity of one set of cage | Area per bird (cm2/bird) | Each door size(mm) | Cage size/set (mm) |
H3B60 | 1 | 20 | 3 | 60 | 500 | 1000x1000x440 | 1000x1000x2200 |
H4B80 | 1 | 20 | 4 | 80 | 500 | 1000x1000x440 | 1000x1000x2850 |
H3B90 | 1 | 30 | 3 | 90 | 500 | 1500x1000x440 | 1500x1000x2200 |
H4B120 | 1 | 30 | 4 | 120 | 500 | 1500x1000x440 | 1500x1000x2850 |
H3B156 | 4 | 13 | 3 | 156 | 500 | 740X850X440 | 1480X1750X2800 |
H4B208 | 4 | 13 | 4 | 208 | 500 | 740X850X440 | 1480X1750X3600 |
Full equipment | H Type Chicken Cages Broiler Equipment, Automatic feeding system, automatic drinking system, automatic manure removal system, automatic birds harvesting system, ventilation system, light steel structure poultry house |
H Frame Layer Poultry Farming Equipment | |||||||
Cage size | Door No. /cage | Chicken No. /door | No. of tiers | Birds qty/set | Area per bird (cm2/bird) | Each door Size(mm) | Unit Cage Size(mm) |
1800*600*430 | 4 | 6 | 3 | 144 | 450 | 450x600x430 | 1800x1200x2140 |
1800*600*430 | 4 | 6 | 4 | 192 | 450 | 450x600x430 | 1800x1200x2790 |
1800*600*430 | 4 | 6 | 5 | 240 | 450 | 450x600x430 | 1800x1200x3440 |
1800*600*430 | 4 | 6 | 6 | 288 | 450 | 450x600x430 | 1800x1200x4090 |
1800*600*430 | 4 | 6 | 8 | 384 | 450 | 450x600x430 | 1800x1200x5390 |
650*625*500 | 1 | 9 | 3 | 54 | 450 | 650x625x500 | 650x1250x2220 |
650*625*500 | 1 | 9 | 4 | 72 | 450 | 650x625x500 | 650x1250x2870 |
650*625*500 | 1 | 9 | 5 | 90 | 450 | 650x625x500 | 650x1250x3520 |
650*625*500 | 1 | 9 | 6 | 108 | 450 | 650x625x500 | 650x1250x4170 |
650*625*500 | 1 | 9 | 8 | 144 | 450 | 650x625x500 | 650x1250x5470 |
A Type Battery Cages Layer Poultry Farming Equipment | |||||
Model | Length(mm) | Width(mm) | Heigh(mm) | Door Qty | Birds Qty/Set |
3 Tiers | 1950 | 2300 | 1500 | 5 | 90 |
4 Tiers | 1950 | 2300 | 1900 | 5 | 120 |
3 Tiers | 1950 | 2300 | 1600 | 4 | 96 |
4 Tiers | 1950 | 2300 | 2000 | 4 | 128 |
3 Tiers | 2150 | 2300 | 1600 | 5 | 120 |
4Tiers | 2150 | 2300 | 2000 | 5 | 160 |
3Tiers | 2150 | 2360 | 1600 | 5 | 120 |
4 Tiers | 2150 | 2360 | 2000 | 5 | 160 |
3 Tiers | 1720 | 2360 | 1600 | 4 | 96 |
4 Tiers | 1720 | 2360 | 2000 | 4 | 128 |
Precautions of battery chicken cage system
If the stocking density exceeds the number of chicken cages, it will restrict the activities of the chickens and affect the growth and development. Moreover, too many numbers will also affect the air quality of the chicken coops and the service life of the chicken coops, and may also cause the chickens to become stronger. Bullying, pecking and other phenomena occur, so farmers should make reasonable adjustments in time according to the growth stage of the flock.