Egg Layer Farming Equipment A Type Fully Automatic Battery Chicken Poultry Cage
Place of Origin | China |
---|---|
Brand Name | Silverstar |
Certification | SGS, ISO9001 |
Model Number | A3L90,A3L96,A3L120,A4L120,A4L160 |
Minimum Order Quantity | 30 Set |
Price | $145/ Set |
Packaging Details | Standard Export Sea Worthy Packaging |
Delivery Time | 15-30 days |
Payment Terms | L/C, T/T, Western Union, MoneyGram |
Supply Ability | 30000 Set / Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Egg Layer Farming Equipment A Type Fully Automatic Battery Chicken Poultry Cage | Material | Q235A Hot Dipped Galvanized Steel Wire Mesh |
---|---|---|---|
Type | A Type Layer Chicken Cage | Tiers | 3 Or 4 Tiers |
Key Selling Point | Automatic.Quality Material, Long Use Life | Capacity | 90 /96/ 120/128/160/200 Birds |
Life Time | 15-20 Years | Warranty | 1 Year |
Highlight | Fully Automatic Layer Chicken Cage,Poultry Layer Chicken Cage |
Egg Layer Farming Equipment A Type Fully Automatic Battery Chicken Poultry Cage
Product Description:
(1)Tiers:3,4 leves/floors
(2)Material:Q235 Hot-Dipped Galvanized,Zinc thickness: 275g/㎡
(3)Frame:Material of leg of frame is hot-dip galvanized steel with thickness: 2mm
(4)Feed trough:Material: hot-dip galvanized steel. Thickness: 1.0mm.
(5)Design:Fully Automatic Poultry Breeding Layer Egg Chicken Cage Equipment
A Type Layer Chicken Cage | |||||||
Cage size/cm | Door No. /cage | Chicken No. /door | No. of tier | Birds Qty/set | Area per bird (cm2/bird) | Each door size(cm) | Unit cage size(cm) |
195*38*38 | 5 | 3 | 3 | 90 | 494 | 39x38x38 | 195x230x150 |
195*38*38 | 5 | 3 | 4 | 120 | 494 | 39x38x38 | 195x230x190 |
195*41*41 | 5 | 4 | 3 | 90 | 533 | 39x41x41 | 195x230x160 |
195*41*41 | 5 | 4 | 4 | 120 | 533 | 39x41x41 | 195x230x200 |
195*41*41 | 4 | 4 | 3 | 96 | 499 | 48.7x41x41 | 195x230x160 |
195*41*41 | 4 | 4 | 4 | 128 | 499 | 48.7x41x41 | 195x230x200 |
195*45*41 | 5 | 4 | 3 | 120 | 438 | 39x45x41 | 195x236x160 |
195*45*41 | 5 | 4 | 4 | 160 | 438 | 39x45x41 | 195x236x200 |
172x41x41 | 4 | 4 | 3 | 96 | 440 | 43x41x41 | 172x230x160 |
172x41x41 | 4 | 4 | 4 | 128 | 440 | 43x41x41 | 172x230x200 |
215x41x41 | 5 | 4 | 3 | 120 | 440 | 43x41x41 | 215x230x160 |
215x41x41 | 5 | 4 | 4 | 160 | 440 | 43x41x41 | 215x230x200 |
Full equipment | Layer chicken cage body, Automatic feeding machine, automatic drinking system, automatic egg collection and automatic manure cleaning system |
A Type Layer Chicken Advantage:
Hot-dip galvanizing can enhance corrosion resistance.
Better ventilation and more suitable to use in the open and semi-open environment.
Low investment and high rearing density.
Reasonable height and easy to operate.