-
Mr. Umar JibrilWe have been cooperating with Silver Star since the year of 2011, our first chicken farm layer cage order is also very strong so far. High quality and durable cages, i am very satisfied.
-
Mr. BryanSiver Star battery chicken cage is worth to order: Last year we cooperated first time on hot dip galvanizing layer chicken cage. I was really surprised with the poultry cage when i recevied. What's more, Siver Star gave us more patient installation guidance. Now my farm is running very well, soon i will prepare for my second house.
-
Mr. Halim SatriaIt is unforgettable for us to meet on exhibition booth, we talked with Silver Star manager Ms. Joise, and started our first business for my new chicken farms with automatic chicken cage. Ms. Joise send the engineer to guide installation for me, easy to operate, i am thankful.
Durable Layer Baby Chick Cage SGS Manure Removing

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Chicken Feeder Cages For Layers | Product Name | Cages For Layers |
---|---|---|---|
Application | Poultry Field Cages For Layers | Material | Hot Dip Galvanized Cages For Broiler |
Color | Silver Cages For Broiler | Usage | Chicken Raising Cages For Broiler |
Feature | Durable Cages For Broiler | Advantage | Long Time Used Cages For Broiler |
Size | 215*235*150(cm) Cages For Broiler | Capacity | 200-300 Chickens/set Cages For Layers |
Highlight | SGS Baby Chick Cage,Manure Removing Baby Chick Cage,SGS Layer Chick Cage |
baby chick cage
A Type Baby Chicks Cage Include Drinking System
Battery Poultry Chicken Layer Cage Specification
A Frame Battery Poultry Chicken Layer Cage | ||||||||
Model | Length(mm) | Width(mm) | Heigh(mm) | Cells Qty | Birds Qty/Set | |||
3 Tiers | 1950 | 2300 | 1500 | 5 | 90 | |||
4 Tiers | 1950 | 2300 | 1900 | 5 | 120 | |||
3 Tiers | 1950 | 2300 | 1600 | 4 | 96 | |||
4 Tiers | 1950 | 2300 | 2000 | 4 | 128 | |||
3 Tiers | 2150 | 2300 | 1600 | 5 | 120 | |||
4Tiers | 2150 | 2300 | 2000 | 5 | 160 | |||
3Tiers | 2150 | 2360 | 1600 | 5 | 120 | |||
4 Tiers | 2150 | 2360 | 2000 | 5 | 160 | |||
3 Tiers | 1720 | 2360 | 1600 | 4 | 96 | |||
4 Tiers | 1720 | 2360 | 2000 | 4 | 128 | |||
H Frame Batter Chicken Poultry Layer Cage | ||||||||
Model | Length(mm) | Width(mm) | Heigh(mm) | Cells Qty | Birds Qty/Set | |||
3 Tiers | 1950 | 1200 | 2140 | 4 | 144 | |||
4 Tiers | 1800 | 1200 | 2790 | 4 | 192 | |||
5 Tiers | 1800 | 1200 | 3440 | 4 | 240 | |||
6 Tiers | 1800 | 1200 | 4090 | 4 | 288 | |||
8 Tiers | 1800 | 1200 | 5390 | 4 | 384 | |||
3 Tiers | 650 | 1250 | 2220 | 1 | 54 | |||
4 Tiers | 650 | 1250 | 2870 | 1 | 72 | |||
5 Tiers | 650 | 1250 | 3520 | 1 | 90 | |||
6 Tiers | 650 | 1250 | 4170 | 1 | 108 | |||
8 Tiers | 650 | 1250 | 5470 | 1 | 144 | |||
Full Automatic Poultry Farm Equipment: Poultry Chicken Battery Layer Cage Body, Automatic Drinking, Automatic Poultry Feed Conveying And Dispensing System, Automatic Egg Collecting, Automatic Manure Faces Cleaning, Ventilation System, Lighting System, Environmental Controller |
Full automatic system of baby chick cage:
Baby chick cage specification :
2: Automatic drinking, feeding, manure cleaning, eggs collecting, saving manpower, reducing raising cost, multi-layer cage saves more space than floor raising, high land utilization rate, saving chicken house construction and land cost.
3: Due to the good isolation between the close chicken house and the outside , the chance of cross contamination of chickens will be greatly reduced, which is conducive to the prevention and control of epidemic diseases, and save the cost of epidemic prevention.
Full automatic system of baby chick cage: