Modern HDG Chicken Egg Layer Cages H Shaped Small Stacked Layer Chicken Cage

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAccessories | Feeder,layer Chicken Cage,wire Mesh, Nipple Drinker | Set Capacity | 144/192/240/288 Layers |
---|---|---|---|
Cell Size | 450*600*410mm | Set Size | 1835*2200*2600/3250/3900/4550mm |
Feature | Durable,flexible,anti Rusty,save Space | Surface Treatment | Hot Dipped Galvanzied Wire Mesh |
Cell Capacity | 6 Layers | Lifeline | 20 Years |
Local Service Location | Nigeria | ||
Highlight | HDG Chicken Egg Layer Cages,H Shaped Chicken Egg Layer Cages,HDG Layer Chicken Cage |
Modern HDG Chicken Egg Layer Cages H Shaped Small Stacked Layer Chicken Cage
Mordern Hens Cage Quick Details:
Mainly 3-8 tiers, 0.40m2/cage, 9birds/cage;
1 water lines/tier, 1 V type water trough, no water drip onto manure belt conveyor ;
Trolley feeding system or gantry feeding system ;
Hot dipped galvanized wire mesh , high corrosion-resistant capability ;
hot galvanized feed trough, high strength, opening structure with less feed waste, low inner edge height for pullets to feed.
Push-and -pull cage door, bending positioning limit, easy operation and birds transferring ;
Bottom mesh 7° slope, installed with tensioning steel wire, high flexibility to protect eggs;
Large cage height, good ventilation, each tier with top mesh to avoid birds to bite conveyor;
Less plastic parts, concenient installation, and maintenance
Modern Hens Cage Size:
Tiers/Foors | Each Door Size(mm) | Cage Size(mm)/Set | Birds Qty |
3 | 650x600x500 | 650x2100x2700 | 54 |
4 | 650x600x500 | 650x2100x3200 | 72 |
5 | 650x600x500 | 650x2100x3900 | 90 |
6 | 650x600x500 | 650x2100x4600 | 108 |
8 | 650x600x500 | 650x2100x5300 | 144 |
Equipment | H Type Layer Chicken Coop Hens Cage System Hens, Frame, Feed Trough, Auto Drinking Lines,Automatic Feeding System, Automatic Egg Collection System, Automatic Manure Removal System, Automatic Ventilation System, Environmental Controller |
Automatic feeding track
2. Stable
1. Project Consulting
2. Project Designing
3.Manufacturing
5. Installation
6.Maintenance
7. Raising Guidance
8. Best Related Products

