-
Mr. Umar JibrilWe have been cooperating with Silver Star since the year of 2011, our first chicken farm layer cage order is also very strong so far. High quality and durable cages, i am very satisfied.
-
Mr. BryanSiver Star battery chicken cage is worth to order: Last year we cooperated first time on hot dip galvanizing layer chicken cage. I was really surprised with the poultry cage when i recevied. What's more, Siver Star gave us more patient installation guidance. Now my farm is running very well, soon i will prepare for my second house.
-
Mr. Halim SatriaIt is unforgettable for us to meet on exhibition booth, we talked with Silver Star manager Ms. Joise, and started our first business for my new chicken farms with automatic chicken cage. Ms. Joise send the engineer to guide installation for me, easy to operate, i am thankful.
H Type Chicken Food Feeder 3-8tiers Automatic Feeding System For Chickens

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Chicken Feeder Cages For Broiler | Product Name | Cages For Broiler |
---|---|---|---|
Application | Poultry Field Cages For Broiler | Material | Hot Dip Galvanized Cages For Broiler |
Color | Silver Cages For Broiler | Usage | Chicken Raising Cages For Broiler |
Feature | Durable Cages For Broiler | Advantage | Long Time Used Cages For Broiler |
Size | 650*1250*2300(cm) Cages For Broiler | Capacity | 200-300 Chickens/set Cages For Broiler |
Highlight | Chicken Food Feeder 3 Tiers,H Type Feeding System For Chickens,Hot Dip Galvanized Automated Poultry Cages |
Yin Xing Poultry Equipment Customized Multi-Style Multi-broiler Chicken Cage
Stable High Efficiency Automatic Poulty Feeding System Equipments For Laying Hens Farm
Automatic Poultry Feeding System Description
1. Laying Hens Cage Feed Hopper: Each layer of battery cage with two hoppers, thickness is 1.2mm, material is hot-dip galvanized steel
2. Traction Device: Power of motor:0.75kw,tow rope: pp rope with 14mm, speed: 8.67m/minute.
3. Track of Trolley: Hot dip galvanized steel with 48mm*2.75mm.
4. Head and End Frame: Hot-dip galvanized steel with 40mm*60mm*3mm.
5. Operation: Each line of feeding machine can be operated seperately.
6. Auger Transverse: The feeding trolley carts is conneted with the silo by the transverse feeding auger.
7. Application: Suit for both A and H shaped structure laying hens poultry farm cage, meat broiler chicken cage, brooder chicks cages etc.
Laying Hens Poultry Farm Cage Specification
A Type Laying Hens Poultry Farm Cage | ||||||||
Model | Length(mm) | Width(mm) | Heigh(mm) | Cells Qty | Birds Qty/Set | |||
3 Tiers | 1950 | 2300 | 1500 | 5 | 90 | |||
4 Tiers | 1950 | 2300 | 1900 | 5 | 120 | |||
3 Tiers | 1950 | 2300 | 1600 | 4 | 96 | |||
4 Tiers | 1950 | 2300 | 2000 | 4 | 128 | |||
3 Tiers | 2150 | 2300 | 1600 | 5 | 120 | |||
4Tiers | 2150 | 2300 | 2000 | 5 | 160 | |||
3Tiers | 2150 | 2360 | 1600 | 5 | 120 | |||
4 Tiers | 2150 | 2360 | 2000 | 5 | 160 | |||
3 Tiers | 1720 | 2360 | 1600 | 4 | 96 | |||
4 Tiers | 1720 | 2360 | 2000 | 4 | 128 | |||
H Type Laying Hens Poultry Farm Cage | ||||||||
Model | Length(mm) | Width(mm) | Heigh(mm) | Cells Qty | Birds Qty/Set | |||
3 Tiers | 1950 | 2140 | 4 | 144 | ||||
4 Tiers | 1800 | 1200 | 2790 | 4 | 192 | |||
5 Tiers | 1800 | 1200 | 3440 | 4 | 240 | |||
6 Tiers | 1800 | 1200 | 4090 | 4 | 288 | |||
8 Tiers | 1800 | 1200 | 5390 | 4 | 384 | |||
3 Tiers | 650 | 1250 | 2220 | 1 | 54 | |||
4 Tiers | 650 | 1250 | 2870 | 1 | 72 | |||
5 Tiers | 650 | 1250 | 3520 | 1 | 90 | |||
6 Tiers | 650 | 1250 | 4170 | 1 | 108 | |||
8 Tiers | 650 | 1250 | 5470 | 1 | 144 | |||
Full Automatic Poultry Farm Equipment: Laying Hens Chicken Battery Cage Body, Automatic Drinking, Automatic Poultry Feeding System, Automatic Egg Collecting, Automatic Manure Faces Cleaning, Ventilation System, Lighting System, Environmental Controller |