-
Mr. Umar JibrilWe have been cooperating with Silver Star since the year of 2011, our first chicken farm layer cage order is also very strong so far. High quality and durable cages, i am very satisfied.
-
Mr. BryanSiver Star battery chicken cage is worth to order: Last year we cooperated first time on hot dip galvanizing layer chicken cage. I was really surprised with the poultry cage when i recevied. What's more, Siver Star gave us more patient installation guidance. Now my farm is running very well, soon i will prepare for my second house.
-
Mr. Halim SatriaIt is unforgettable for us to meet on exhibition booth, we talked with Silver Star manager Ms. Joise, and started our first business for my new chicken farms with automatic chicken cage. Ms. Joise send the engineer to guide installation for me, easy to operate, i am thankful.
A Frame Layer Chicken Breeding Cage U Shape Steel Battery Poultry Layer Cage
Place of Origin | China |
---|---|
Brand Name | Silver Star |
Certification | ISO9001:2008 |
Model Number | YXA4L160 |
Minimum Order Quantity | 50 Sets |
Price | 105-235USD/Set |
Packaging Details | standard exporting or as client's request |
Delivery Time | In 15 days after advanced payment |
Payment Terms | T/T, Western Union, D/P, D/A, L/C |
Supply Ability | 80000sets/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | A Frame Chicken Layer Breeding Farming Cage U Shape Steel Battery Poultry Layer Cage | Cage Type | A And H Type Can Be Provided |
---|---|---|---|
Feed Trough | Pure PVC Material, Zn-Al Steel Or Galvanized Steel | Cage Accessories | Feed Trough, Nipple Drinkers, Water Pipes, Filter, Dosarton |
Water Pipes | Plastic 25mm Round Or Square Water Tubes | Each Cell Size | 390x380x380mm, 430x410x410mm |
Capacity/Set | 90, 96, 120, 128, 160 Layer Birds | Characteristics | Automatic Feeding, Automatic Drinking, Automatic Egg Collecting, Automatic Manure Removal System |
Local Service | Zambia, Nigeria, Kenya, Ghana, Uganda, Congo, Tanzania, Ecuador, Kenya, Indonesia | Application | Chicken Layer Farming Breeding Equipment |
Highlight | A Frame Chicken Breeding Cage,U Steel Chicken Breeding Cage,U Steel Poultry Layer Cage |
A Frame Chicken Layer Breeding Farming Cage
U Shape Steel Battery Poultry Layer Cage
Chicken layer breeding farming equipment has both H type and A frame battery poultry layer cage, U shaped steel cage stand.
Both chicken cage meshes and cage leg support frames are made by Q235A steel which ensures poultry cage meshes give enough elasticity to the layer birds and make the chicken feel good for laying eggs.
Feed troughs are made of PVC ones(100% new material) or 1.0-1.2mm thick hot galvanized steel sheets with round edge for convenient cleaning , solid and durable design.
Layer Farming Battery Poultry Layer Cage Specification
A Type 3 Tiers Poultry Layer Cage | ||||||
Birds Capacity/Set | Material | Each Cage Size/Set | Each Cell Size | Capacity/Cell | Cell | Qty/20ft container |
90 | Hot Galvanized | 195x38x38cm | 39x38x38cm | 3birds | 5 | 110sets |
96 | Hot Galvanized | 195x38x38cm | 48.7x38x38cm | 4birds | 4 | 110sets |
96 | Hot Galvanized | 172x41x41cm | 43x41x41cm | 4birds | 4 | 105sets |
120 | Hot Galvanized | 195x41x41cm | 39x41x41cm | 4birds | 5 | 105sets |
120 | Hot Galvanized | 195x45x41cm | 39x45x41cm | 4birds | 5 | 85sets |
120 | Hot Galvanized | 215x41x41cm | 43x41x41cm | 4birds | 5 | 100sets |
A Frame 4 Floors Layer Farming Battery Cage | ||||||
Birds Capacity/Set | Material | Each Cage Size/Set | Each Cell Size | Capacity/Cell | Cell | Qty/20ft container |
120 | Hot Galvanized | 195x38x38cm | 39x38x38cm | 3birds | 5 | 80sets |
128 | Hot Galvanized | 195x38x38cm | 48.7x38x38cm | 4birds | 4 | 80sets |
128 | Hot Galvanized | 172x41x41cm | 43x41x41cm | 4birds | 4 | 78sets |
160 | Hot Galvanized | 195x41x41cm | 39x41x41cm | 4birds | 5 | 78sets |
160 | Hot Galvanized | 195x45x41cm | 39x45x41cm | 4birds | 5 | 65sets |
160 | Hot Galvanized | 215x41x41cm | 43x41x41cm | 4birds | 5 | 75sets |
Battery Poultry Layer Cage Features:
1.Greater number of birds is reared per unit of area.
2. Facilities correct maintenance of records.
3. It helps in identifying poor producers and prompt cullings.
4.Automatic system can save work labor.
5.Control of poultry cannibalism and egg eating.
6. It helps in production of clean eggs because the Egg conveyor system can deliver all eggs from different houses to egg storage room.
7. Removal of stress factors.
8. Easy control of parasitic disease like coccidiosis and worm infestation.
9. Prompt walking steps to control feed wastage.
10. The layer cage method is ideal for the area of moderated climate conditions where the day temperature in summer is not high or 11.fall too low.
12. Egg production of caged layer was reported to be more than those kept in deep litter system.
13. Feeding effeciency and egg weight are better in caged birds than te laying flock under deep litter system
14. Reduce feed wastage and maximize productivity in layer production
15. Increased production
16. Zero accidental mortalities
17. More effective management of poultry waste
18. Poultry layer cages are reusable.